![]() |
MASERATI CLUB OF QUEENSLAND INC |
|
Members cars - gallery |
|
|
|
|
The gallery of members' cars is sorted alphabetically by members' last names. Click on a thumbnail to see a larger version of a picture. |
|||
|
[sorry, no photo available] |
Member owner |
Ackland, Martin | |
| Model | Spyder | ||
| Year | 1987 | ||
| Colour | Red | ||
| Capacity (cc) | 2500 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Batt, Stephen | |
| Model | Zagato Spyder | ||
| Year | 1987 | ||
| Colour | Silver | ||
| Capacity (cc) | 2500 | ||
|
Member owner |
Bonelli, Peter | ||
| Model | Ghibli GT | ||
| Year | 1994 | ||
| Colour | Red | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Bragg, Murray | ||
| Model | Merak | ||
| Year | 1974 | ||
| Colour | Red | ||
| Capacity (cc) | 3000 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Caro, Tim | |
| Model | Quattroporte V6 | ||
| Year | 1996 | ||
| Colour | Grey | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Cassimatis, Tony | ||
| Model | 430 | ||
| Year | 1993 | ||
| Colour | Blue | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Catanzaro, Sam | |
| Model | TBA | ||
| Year | |||
| Colour | |||
| Capacity (cc) | |||
|
|
|||
|
|
|||
|
Member owner |
Courtice, Tim | ||
| Model | Ghibli GT | ||
| Year | 1995 | ||
| Colour | Rosso oriento | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Cusak, Tony | ||
| Model | Spyder | ||
| Year | 1991 | ||
| Colour | Red | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
D'Arro, Orazio | |
| Model | Cambio Coupe | ||
| Year | 2004 | ||
| Colour | Silver | ||
| Capacity (cc) | 4200 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Davis, Jon | |
| Model | Shamal | ||
| Year | 1996 | ||
| Colour | Red | ||
| Capacity (cc) | 3200 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Donohue, Ricki | |
| Model | 425i | ||
| Year | 1988 | ||
| Colour | Blue | ||
| Capacity (cc) | 2500 | ||
|
|
|||
|
|
|||
|
Member owner |
Dowling, Stephen | ||
| Model | Ghibli Spyder | ||
| Year | 1970 | ||
| Colour | Blue | ||
| Capacity (cc) | 4900 | ||
|
|
|||
|
|
|||
|
Member owner |
Dowling, Stephen | ||
| Model | Ghibli SS Coupe | ||
| Year | 1971 | ||
| Colour | Burgundy | ||
| Capacity (cc) | 4930 | ||
|
|
|||
|
|
|||
|
Member owner |
Dowling, Stephen | ||
| Model | Ghibli SS Coupe | ||
| Year | 1972 | ||
| Colour | Red | ||
| Capacity (cc) | 4930 | ||
|
|
|||
|
|
|||
|
Member owner |
Dowling, Stephen | ||
| Model | Bora | ||
| Year | 1973 | ||
| Colour | Red | ||
| Capacity (cc) | 4700 | ||
|
|
|||
|
|
|||
|
Member owner |
Ferrari, Giovanni | ||
| Model | Karif | ||
| Year | 1991 | ||
| Colour | Red Manganese | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Floro, Rosario | |
| Model | Quattroporte | ||
| Year | 2004 | ||
| Colour | |||
| Capacity (cc) | |||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Frangiosa, Angelo | |
| Model | 425 | ||
| Year | 1984 | ||
| Colour | M Green | ||
| Capacity (cc) | 2500 | ||
|
|
|||
|
|
|||
|
Member owner |
Geldens, Mike | ||
| Model | 425i | ||
| Year | 1988 | ||
| Colour | Azure Blue | ||
| Capacity (cc) | 2500 | ||
|
|
|||
|
|
|||
|
Member owner |
Gilbert, Ian | ||
| Model | 425i | ||
| Year | 1989 | ||
| Colour | White | ||
| Capacity (cc) | 2500 | ||
|
|
|||
|
|
|||
|
Member owner |
Kassos, George | ||
| Model | 228 | ||
| Year | 1992 | ||
| Colour | Black | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Lambert, Ken and Lavinia | ||
| Model | 228 | ||
| Year | 1992 | ||
| Colour | Aquamarine | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Letizia, John | ||
| Model | Merak | ||
| Year | 1978 | ||
| Colour | Blue | ||
| Capacity (cc) | 3000 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Mair, Robert | |
| Model | 222SR | ||
| Year | 1993 | ||
| Colour | Black | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Mastro, George | ||
| Model | 3200 GT | ||
| Year | 2002 | ||
| Colour | Green | ||
| Capacity (cc) | 3200 | ||
|
|
|||
|
|
|||
|
Member owner |
McDowall, Roger | ||
| Model | Spyder | ||
| Year | 1989 | ||
| Colour | Red | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Mills, Roy | |
| Model | 430 | ||
| Year | 1996 | ||
| Colour | Volcano | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Mosedale, Peter | ||
| Model | Spyder | ||
| Year | 1989 | ||
| Colour | Red | ||
| Capacity (cc) | 2500 | ||
|
|
|||
|
|
|||
|
Member owner |
Nommensen, Arthur | ||
| Model | 3200 GT | ||
| Year | 2000 | ||
| Colour | Silver | ||
| Capacity (cc) | 3200 | ||
|
|
|||
|
|
|||
|
Member owner |
Peters, Jim | ||
| Model | Mistral | ||
| Year | 1967 | ||
| Colour | Blue | ||
| Capacity (cc) | 4000 | ||
|
|
|||
|
|
|||
|
Member owner |
Roger, John | ||
| Model | 222E | ||
| Year | 1989 | ||
| Colour | White | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
Member owner |
Royce, John | ||
| Model | Khamsin | ||
| Year | 1976 | ||
| Colour | Azzura Blue | ||
| Capacity (cc) | 4900 | ||
|
|
|||
|
|
|||
|
Member owner |
Rutch, Chris | ||
| Model | 222E | ||
| Year | 1989 | ||
| Colour | Red | ||
| Capacity (cc) | 2800 | ||
|
|
|||
|
|
|||
|
[sorry, no photo available] |
Member owner |
Vickerman, Guy | |
| Model | 228 | ||
| Year | 1991 | ||
| Colour | White | ||
| Capacity (cc) | 2800 | ||